2019 Golf Schedule NOT Confirmed
Click here to add your own text
2019 Confirmed Attendees (2019 Roster is not yet updated as of 04-22-19)
Sorted by preliminary Van Groups
Name | Payment | Total Collected | Balance Due | Total Cost | Golf | Coyote 9 -$42 | Coyote 18 – $69 | TH – Ledges – $62 | Fr- Sky Mtn – $49 | ST – Coral Can – $65 | MN – Coyote – $69 | |
1 | Bill Muehling | $ 245.00 | $ 245.00 | $ – | $ 245.00 | $ 245.00 | $ – | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
2 | Jim Muehling | $ – | $ – | $ 245.00 | $ 245.00 | $ 245.00 | $ – | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
3 | Dave Muehling | $ 176.00 | $ 176.00 | $ – | $ 176.00 | $ 176.00 | $ – | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
4 | Ted Martin | $ – | $ – | $ 245.00 | $ 245.00 | $ 245.00 | $ – | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
5 | Mike Paulsen | $ – | $ – | $ 314.00 | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
6 | Mark Eckstein | $ – | $ – | $ 314.00 | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
7 | Jon Pais | $ 395.00 | $ 314.00 | $ – | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
8 | John Guerdan | $ 287.00 | $ 314.00 | $ – | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
9 | Jonny Guerdan | $ 287.00 | $ 314.00 | $ – | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
10 | Jerry Guerdan | $ 287.00 | $ 314.00 | $ – | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
11 | Charlie Moore | $ 218.00 | $ 218.00 | $ – | $ 218.00 | $ 218.00 | $ 42.00 | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
12 | Paul Chambless | $ 218.00 | $ 218.00 | $ – | $ 218.00 | $ 218.00 | $ 42.00 | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
13 | Ron Carr | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – |
14 | Mike Scialfa | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – |
15 | Mark Greenly | $ 176.00 | $ 176.00 | $ – | $ 176.00 | $ 176.00 | $ – | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
16 | Doss Gugert | $ 176.00 | $ 176.00 | $ – | $ 176.00 | $ 176.00 | $ – | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
17 | James Gugert | $ 176.00 | $ 176.00 | $ – | $ 176.00 | $ 176.00 | $ – | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
18 | Matt Greenly | $ 176.00 | $ 176.00 | $ – | $ 176.00 | $ 176.00 | $ – | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
19 | Dan Fuller | $ 218.00 | $ 218.00 | $ – | $ 218.00 | $ 218.00 | $ 42.00 | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
20 | Dave Kersting | $ 218.00 | $ 218.00 | $ – | $ 218.00 | $ 218.00 | $ 42.00 | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
21 | Bob Morton | $ – | $ – | $ 218.00 | $ 218.00 | $ 218.00 | $ 42.00 | $ – | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
22 | Zach Frey | $ – | $ – | $ 245.00 | $ 245.00 | $ 245.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
23 | Dale Smith | $ – | $ – | $ 314.00 | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
24 | Mike Geismann | $ – | $ – | $ 314.00 | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
25 | James Murphy | $ – | $ – | $ 314.00 | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
26 | Mike Smith | $ – | $ – | $ 314.00 | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
27 | Jerry Morales | $ 245.00 | $ 245.00 | $ – | $ 245.00 | $ 245.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
28 | Eric Schmidt | $ 245.00 | $ 245.00 | $ – | $ 245.00 | $ 245.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
29 | Jim Hedges | $ – | $ – | $ 245.00 | $ 245.00 | $ 245.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
33 | Al Spanjer | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – |
30 | Mike Geiger | $ – | $ – | $ 245.00 | $ 245.00 | $ 245.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
31 | Adam Tomicich | $ – | $ – | $ 245.00 | $ 245.00 | $ 245.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ – |
32 | Bill Cogdall | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – |
34 | Bill Lingua | $ – | $ – | $ 314.00 | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
35 | Jerry Crump | $ – | $ – | $ 314.00 | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
36 | Terry Yanich | $ – | $ – | $ 314.00 | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
37 | Les Hager | $ – | $ – | $ 314.00 | $ 314.00 | $ 314.00 | $ – | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 |
38 | Bill Lewin | $ – | $ – | $ 314.00 | $ 314.00 | $ 314.00 | $ 69.00 | $ 62.00 | $ 49.00 | $ 65.00 | $ 69.00 | |
39 | Dan Hoffman | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – |
40 | Larry Vanderkamp | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – |
41 | Tim Brandenburg | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – |
42 | Steve Chatman | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – |
43 | Kevin Peyton | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – | $ – |
Click here to add your own text